Standings Heroes League - 2026-2027 Season - FALL SKATERS
Ice Hockey| Team | GP | W | L | PCT | PF |
|---|---|---|---|---|---|
| Team Medical | 8 | 6 | 2 | 0.708 | 17.0 |
| Team Police | 8 | 5 | 3 | 0.667 | 16.0 |
| Team Fire | 8 | 3 | 4 | 0.458 | 11.0 |
| Team Teachers | 8 | 4 | 4 | 0.458 | 11.0 |
| Team Veterans | 8 | 4 | 3 | 0.458 | 11.0 |
| Team Warriors | 8 | 1 | 7 | 0.208 | 5.0 |
- GP
- Games Played
- W
- Wins
- L
- Losses
- T
- Ties
- PCT
- Winning Percentage
- PS
- Points Scored
- PSA
- Points Scored Against
- PSD
- Points Scored Differential
- DNP
- Forfeits
- PF
- Points For
- PA
- Points Against
- +/-
- Point Differential